FEDERAL PUBLICATIONS INC. |
|
|
Subscriptions - OECD |
Federal Publications Inc. supplies a number of titles on subscription published by the Organisation for Economic Co-operation and Development (OECD). Below is a list of the more popular periodicals by the OECD on the economy, development aid, education, energy, financial markets, labour, science, technology, trade and more. Most OECD periodicals can be purchased either as a single issue or on subscription. Subscriptions usually begin with the latest release available. In addition to receiving the printed issues, subscribers to periodicals can view or download their issues in PDF format via OECDiLibrary, which replaced SourceOECD. Federal Publications Inc. is an official agent in Canada for the OECD. Why not let us manage your subscriptions on your behalf?We have listed here the most popular subscriptions. If you do not see what you are looking for, please feel free to ask us. |
Please note: The prices below are for 2011 volume subscriptions. |
TITLE | FREQUENCY | STOCK NO. | PRICE | |
Energy Prices and Taxes | Quarterly | 0256-2332 | $544.50 | |
Higher Education Management and Policy | Three issues/yr | 1682-3451 | $185.90 | |
International Trade By Commodities Statistics | Five issues/yr (available only on a calendar basis) | 1028-8376 | $1243.00 | |
Main Science and Technology Indicators | Semiannual | 1011-792X | $165.00 | |
Monthly Statistics of International Trade | Monthly | 1607-0623 | $528.00 | |
OECD Economic Outlook | Semiannual (June and December issues) | 0474-5574 | $205.70 | |
OECD Economic Surveys | Approx. 18 issues/yr (available only on a calendar basis) | 0376-6438 | $990.00 | |
OECD Journal Online Access + Print | Approx. 175 issues online and 15 print issues/yr (print subscriptions only available on a calendar basis) | 1995-2805 | $435.60 | |
OECD Journal Online Access only | Approx. 15 issues online/yr plus back catalogue of more than 175 issues | 1995-2813 | $214.50 | |
OECD Journal of Competition Law and Policy replaced by OECD Journal | ||||
The OECD Observer | Approx. 6 issues/yr | 0029-7054 | $99.00 | |
Oil, Gas, Coal Electricity - Quarterly Statistics | Quarterly | 1025-9988 | $544.50 | |
Quarterly National Accounts | Quarterly | 0257-7801 | $242.00 |
Price and availability subject to change.
Shipping and applicable taxes extra. Questions about anything on this page? Please e-mail us. This page last modified: April 19, 2011 |
Subscriptions main page |
What's New · Home
· Search ·
Books on Canada · Canadian Maps and Charts · Ordering · Contact
Us ©Federal Publications Inc., 1998 - 2016 425 University Avenue, Ste. 401, Toronto, Ontario, Canada M5G 1T6 Phone: (416) 860-1611 or toll-free 1-888-433-3782 · E-mail: info@fedpubs.com |